0x03Comparison Matrix
Compare / Deck
Compare Matrix
SIGNAL
Status: Nominal0x5AB2
0x04Structural Overlay
CobraPRO X SUPERLIGHT 2Viper V3 Pro
Status: Nominal0xD2C5
0x05Specification Telemetry
| Dimension | Unit | Cobra | PRO X SUPERLIGHT 2 | Viper V3 Pro |
|---|---|---|---|---|
| Weight | g | 80DIFF | 60DIFF | 80DIFF |
| Length | mm | 119.6DIFF | 125DIFF | 127.1DIFF |
| Width | mm | 62.5DIFF | 63.5DIFF | 63.9DIFF |
| Height | mm | 38.1DIFF | 40DIFF | 39.9DIFF |
| Polling | Hz | 0DIFF | 0DIFF | 8000DIFF |
| DPI | - | 0DIFF | 32000DIFF | 35000DIFF |
Status: Nominal0x49DE